DISTRICT-DERJEELING
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
324. | Mahakal Squatters 39; Colony |
Siliguri Municipality |
106 |
5.00 Acres |
Urban | Vested |
325. | Durgadas Colony | -do- | 25 | 0.21 Private 0.20 Vested | -do- | Private Vested |
326.. | Dabgrarn Unnayan-I | -do- | 52 | 3.40 Acres | -do- | Govt.Land |
327. | Dabgram Unnayan-II | -do- | 73 | 0.78 Private 4.09 Govt. | -do- | Private Govt. Land |
328. | Deshbandhu Para Squatters 39 Colony | -do- | 75 | 0.50 Private 3.00 Govt. | -do- | -do- |
329. | Debashis Squatters 39 Colony | -do- | 152 |
0.68 Private
9.21 Govt |
-do- | -do- |
330. | Das Squatters 39 Colony | -do- | 25 | 0.86 Private | -do- | Private |
331. | Sramiknagar Squatters 39 Colony | -do- | 25 | 0.99 | -do- |
Railway |
332. | Udayan Unnayan Colony | -do- | 30 | 0.72 | -do- | Vested |
333. | Baghajatin Colony | -do- | 659 | 3.10 Private 51.83 Govt. | -do- | Private govt. Land |
334. | Subhas Nagar | -do- | 41 | 4.09 | -do- | Govt. |
335.. | B B D Colony | -do- | 122 | 6.39 | -do- |
Govt. |
336. | Adarshanagar | -do- | 42 | 2.30 | -do- | Vested, N.F.R. |
337.. | Nutan Para | -do- | 300 | 18.00 | -do- |
Private Govt.Land Private Muncpl. Corp |
338. | Prantik Pally | -do- | 62 | 0.72 Private 1.03 Govt. | -do- | Private & Railway Land |
339.. | Joytinagar No. 2 | -do- | 250 | 22.48 | -do- | Govt. N.F.R |
340. | Pati Colony | -do- | 250 | 22.37 11.23 | -do- | Govt. N.F.R |
Estimated Average land price per cattah prevailing at present | Approximate time schedule for completion of regularisation | ||||
8 | 9 | ||||
|
3 years for completion of L. A. proceedings and 2 years for completion of CONRIT operatio. |