DISTRICT-DINAJPUR(Uttar & Dakshin)
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
600 | Pramod Udbastunagar | Tulshitala Raigunj | 400 | 25.00 | Rural | Govt. Land |
601 | Dakshin Kasba Rabindra Udbastu Colony | Dakshin Kasba P.S. Raigunj | 300 | 30.00 | -do- | -do- |
602 | Harichand Colony | Maharajpur P S. Raigunj | 175 | 13.00 | -do- | -do- |
603 | Saktinagar Colony | Saktinagar P.S. Raigunj | 100 | 8.00 | -do- | -do- |
604 | Silpinagar Colony |
New Ukilpara P.S. Raigunj |
172 | 13.76 | -do- | -do- |
Estimated Average land price per cattah prevailing at present | Approximate time schedule for completion of regularisation | |||
8 | 9 | |||
|
3 years for completion of L. A. proceedings and 2 years for completion of L. A. proceedings. |