DISTRICT-BIRBHUM
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Publis Land or Private Land |
14. | Santoshpur | Santoshpur.Illambazar | 20 | 6.00 | Rural | Char vested lands |
15. | Netajinagar |
(a) Paschim Narayanpur,(b) Bharatpur P S. Illambazar |
187 | 267.93 | -do- | Charted and private lands |
16. | Khoyerbuni | (a)Khoyerbuni,(b) Illambazar. P.S. Illambazar. | 20 | 1.60 | -do- | Char vested |
17. | Srichandapur | Srichandapur, P.S. Illambazar | 50 | 18.00 | -do- | -do- |
18. | Halsidanga | Halsidanga, P.S. Illambazar | 20 | 22.00 | -do- | Danga vested |
19. | Tekeddaghat | Tekedda, P.S. Sainthia | 11 | 2.66 | -do- | irrigation |
20. | Chotto Simulia | Chotto Simulia, P.S. Bolpur | 14 | 4.35 | -do- | Vested and private |
21. | Tikuri | Tikuri, P.S. Nanoor | 7 | 2.80 | -do- | Vested & irrigation lands |
22. | Ramnagar | (a) Ramnagar. (b) Devenda, (c) Gopalnagar, (d) Kamarpara P.S. Illambazar | 46 | 0.40 | -do- | Vested lands |
Estimated Average land price per Cottah prevailing at present | Approximate time schedule for completion of regularisation | |||
8 | 9 | |||
|
3 years for completion of L. A. proceedings and 2 years for completion of CONRIT operatio. |