DISTRICT-NADIA
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Publis Land or Private Land |
104. | Purba Chandmari Natunnagar Colony, Chandmari, Kalyani | Chandmari, Kalyani | 123 | 20 Bighas | Urban | Goverment land |
105. | Sahid Pally, Near Rathtala | Near Rathtala,Kalyani | 150 | 22 -do- | -do- | -do- |
106. | Dharambir Colony | Near Bagher Khal, Kalyani | 500 | 60-do- | -do- | -do- |
107. | Bidhan Pally | Near Bagher Khal | 200 | 50 -do- | -do- | -do- |
108. | K.B.M. Bastuhara Colony | P.O. Chakdah, Kalyani | 31 | 5 -do- | -do- | -do- |
109. | Bidhanpally | N.S.S., Kalyani, Nadia | 267 | 36 -do- | -do- | -do- |
110. | Sukantanagar | Gayeshpur, Nadia, | 136 | 21-do- | -do- | -do- |
111. | Ananda Pally | Bedibhawan, Nadia.P.S. Chakdah | 534 | 210-do- | -do- | -do- |
112. | Lenin Pally | Katagunj, Nadia | 152 | 30 -do- | -do- | -do- |
113. | Sukanta Pally | Katagunj, Nadia | 97 | 10-do- | -do- | -do- |
114. | Harekrishna Kongar Pally | Katagunj, Nadia | 100 | 9 -do- | -do- | -do- |
115. | Kanpur | Katagunj, Nadia | 200 | 24-do- | -do- | -do- |
116. | Jorakuthi |
P.S. Kotwali, MSP Krishnanagar,P.O. & Riy. Stn. Krishnanagar Beside Housing EstateWest Bengal Govt. on N.H. 34. |
40 | 3 Acres | -do- | Private Land |
117. | Shimultalai Amritendu Colony | P.S. Kotwali, Gr. Pn. Deypara Ph. Sam. Krishnanagar-1, Rly. Stn. Krishnanagar Road P.O. Sirnultala, Beside N.H. 34, Towards Krishnanagar | 60 | 5-do- | Rural | Vested Lands. pal Chowdhury |