DISTRICT-NADIA
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Publis Land or Private Land |
126. | Pharipara |
Near disposal land 'B' Block. Kalyani |
70 | 9 Bighas | Urban | Goverment land |
127. | Seed Farm (Adibasi) | Near Simanta Railway Station | 90 | 10 -do- | -do- | -do- |
128. | Bir Sidhu Kanunagar | 'A' Block. Kalyani | 200 | 22-do- | -do- | -do- |
129. | Majherctiar Kacharipara and Dakhinpara | Vill-Kachriapara P.S. Kalyani | 200 | 50 -do- | Rural | -do- |
130. | Dakhin Chandmari Colony | Mouza : Chandmari P.S. Kalyani | 600 | 115 -do- | -do- | -do- |
131. | Land Less Colony | P.O. Chandmari , J.L. No-78 P.S. Kalyani | 208 | 28 -do- | -do- | -do- |
132. | Netaji Jabardakhal Colony | Near Nagar Ukhra Haringhata | 153 | 34-do- | -do- | -do- |
133. | Stalin Colony Bhupesh Dey Colony |
P.S. Nabadwip, Gr. Pn Swarupgunj. Pn. Sam. Nabadwip Rly Stn. & P.S MaheshgunjNear Maheshgunj Health Centre and South of Railway Line |
100 | 10 Acres | Rural | Vested Land of Palchowdhuries. |
134. | Stalin Colony/Subhas Colony | P.S Nabadwip. Gr Pn Swarupgunj.Pn. Sam Nabadwip. Rly Station & P.O. Mahoshgunj. on the South bank of the River Jalangi and North of Railway Lino | 25 | 3 Acres | Rural | Vested Land of Palchowdhuries. |