SUB-DIVISION-BARASAT
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
530 | Narendra Nagar Sqrs | R. Gopalpur, P.S. Airport | 44 | 2.00 | Urban | Private |
531 | Netaji Palli | R. Gopalpur, P.S. Airport | 25 | 1.17 | -do- | -do- |
532 | Madan Mohan Colony | Ganganagar, P.S. Airpot | 45 | 3.66 | -do- | -do- |
533 | 2 No. Rail Gate Colony | Haritala, P.S Barasat | 272 | 2.82 | -do- | Rly. Land and Govt. land |
534 | Railway Side Colony | Near Barasat Rly. Station P.S. Barasat | 44 | 1.17 | -do- | Rly. Land |
535 | Natun Gram Colony | Mansa Bari, Prafulla Nagar, P.S. Habra | 45 | 3.66 | -do- | Govt. land |
536 |
College Corner Sqrs. (Gobordanga Municipality) |
Gobor Danga Gaipur, P.S. Habra | 25 | 1.98 | -do- | Municipality |
537 | Kumar Pally | Gobor Danga , P.S. Habra | 26 | 2.00 | -do- | -do- Private Land |
538 | Kayra Kadambagachi Sqrs. Colony. | Kayra, P.O. Kadambagachi P.S. Barasat | 123 | 6.06 | -do- | E Rly. Land |
539 | Siddhartha Nagar Sqr. Colony | Kusumpur, P.S Rajarhat | 38 | 1.93 | -do- | Private |
540 | Chittaranjan Udbastu | Sahara B.T. College Ganganagar, P.S Airport | 67 | 3.34 | -do- | Govt. Land (Irrigation & Waterways) |
541 | Nityananda Pally | Dogachia, Near Gooma Station, P.S. Habra | 26 | 2.94 | -do- | Private land |