DISTRICT-BURDWAN
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
318. | Ramudi Colony (Sadarghat) | Mouza-Mirchhoba. J.L. No. 33. Urban Dag No. P S. Dist Burdwan | 25 | 1.00 | Urban | Vested Private P.W.D. (0.75 Acres) |
319. | Shyampur S.S. Colony | Mouza-Nadiha, J.L. No. 92, Dag No. (942. 943) (P). 1665, 735 to 740 (P). 733 (P). P.O. Shyampur. P.S. Cook Oven. Durgapur, Burdwan | 99 | 11.06 | -do- | Vested |
320. | Dangapara Patharkuchi Colony | Mouza-Harinathpur. J L No. 4. Dag No. P.O Hedgara, P.S. Aushgram, Dist. Burdwan | 63 | 4.08 | Rural | Private (4 Acres) Govt. |
321. | Dekuri Colony | Mouza-Harinathpur, J.L. No. 4. 52. Dag No. P S. Aushgram, Dist. Burdwan | 52 | 18.50 | -do- | Govt. Private(10 Acres) |
322. | Sukanta Pally Colony (Bhut Bagan) | Mouza-Kanchannagar, J.L. No. 26 Dag No.P.S. Dist. Burdwan | 27 | 0.89 | Urban | Private |
323. | Daspara Colony | Mouza-Chanda. J.L. No. 29. Dag No. 891. 544. P.O. Ratibati, P.S. Jamuria. Dist. Burdwan | 27 | 0.22 | -do- | Govt., Private |
Estimated Average land price per cattah prevailing at present | Approximate time schedule for completion of regularisation | ||
8 | 9 | ||
|
3 years for completion of L. A. proceedings and 2 years for completion of CONRIT operatio. |