DISTRICT-BURDWAN
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
310. | Dineshnagar (Instead of Sealdanga Jabar Dakhal Colony) | Mouza-Ichhalbad. J. L. No. 75 Dag No. 1373. P.O. & P.S. Burdwan | 29 | 1.50 | Urban | Eastern Railway |
311. | Sankhari Pukur No. 4 | Mouza-Sankharipukur, J.L. No. 38.Dag No. 401. 523. 524, P.S. & Dist. Burdwan | 54 | 3.42 | -do- | Vested Private(2.736 Acres) |
312. | Ashisnagar Colony Durgapur Chemical. Durgapur-I | Mouza-Raturia, J.L. No. 90. Dag. No.1896,1797, 1909 (P) P.S. Faridpur, Dist. Burdwan | 178 | 25.32 | -do- | A.D.D.A and D.V.C |
313. | Milki Adarsha Pally Colony, P.O.Baikunthapur,P.S. Burdwan | Mouza-Durgabati, J.L. No. 90.Dag No. 615, 616, 776 P.S. & Dist. Burdwan | 26 | 3.42 | -do- | Private |
314. | Netaji Pally Colony | Mouza-Durgabati, J.L. No. 90.Dag No. 859. 860. 852 (P). 870 (P). 871(P),872, 661(P),874. 906, P.S. Dist. Burdwan | 33 | 3.65 | -do- | -do- |
315. | Jyoti Pally Colony | Motiza-Durgabati, J.L. No. 90. Mouza-Kandersena, J.L. No.86. Dag No. 559 to 568, 1501 to 1508.1548, P.S. Dist. Burdwan | 78 | 10.90 | -do- | Private |
316.. | Sahid Khudiram Colony. No. 5 Ichhalabad | Mouza-Ichhalabad, J.L. No. 75. Dag No 884, 1918. P.S. Dist Burdwan | 45 | 0.99 | -do- | Govt. |
317. | Swasti Pally Colony |
Mouza-Jangipur, J.L. No. 88, Dag No 611. 560. 613. 684 (P), 685 (P). 681. 682. 806 to 814. 815 (P), 794 (P), 701. 804. 623 (P), 628 (P). 688 (P). 689 to 697 805, 795 (P). 883, 798 (P) P. S Dist. Burdwan |
134 | 15.61 | -do- | Private |