sl no. | Name of the Colony | No. of plots |
104. | Bachahar | 150 |
105. | Bundaha | 150 |
106. | Kutub Sahar |
92 |
107. | Adina | 130 | 108. | Bunaidanga |
62 | 109. | Kupadaha |
210 |
110. | Sapman | 110 | 111. | Shonghat | 210 |
112. | Haspukur | 146 |
113. | Chhotapathan | 65 |
114. | Rakhalpukur | 190 |
115. | Perhabinagar |
70 |
116. | Gaziapara |
300 |
117. | Gandhinagar |
1150 |
118. | Natun Hnshipur | 200 |
119. | Sirshi | 122 |
120. | Bablaban | 300 |
121. | Bairagachl | 50 |
122. | Banial | 175 |
123. | Kagasura | 100 |
124. | Mashaldighl | 100 |
125. | Ahoraband | 200 |
126. | Kalinagar | 300 |
127. | Nilnagar | 150 |
128. | Updalbil | 50 |
129. | ltbandha | 150 |
130. | Mahinagar | 50 |
131. | Chaitanmore | 250 |
132. | Sukdobpar | 160 |
133. | Sashilapur | 90 |
134. | Nandinadaha | 150 |
135. | Ahil | 138 |
136. | Immamnagar | 196 |
Distrct-Malda | ||
137. | Bairapukur North | 110 |
138. | East narayanpur | 180 |
Manual
find us on
An Appeal
Dear Friend,
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA