DISTRICT-SOUTH 24-PARGANAS
sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
435 | H.L. Sarkar Road Glass Factory Colony | VIII & P.O. Bansdroni. P.S. Regent Park | 25 | 1.66 | Urban | Private |
436 | Dinesh Nagar | Vill. Rania, P.O. Bansdroni. P.S. Bansdroni, P.S. Regent Park. | 100 | 5.33 | -do- | Vested |
437 | Janata Colony | ViII. Roynagar, P.O. Bansdroni, P.S. Regent Park | 125 | 12.66 | Urban | Private Land |
438 | Adarsha Nagar Colony | Mahatma Gandhi Road, Mouza Haridebpur. Near Keorapukur | 55 | 9.66 | -do- | Govt. Land |
439 | Benoy Badal Dinesh Pally | Upen Banerjee Rd. Mouza-Behala. Near (Near T.B. Hospital) | 49 | 050 | -do- | Central Govt. Land |
440 | Bankim Pally | Becharam Chatterjee Road, Calcutta-34 | 35 | 2.00 | -do- | Private Land |
441 | New Colony | Karunamoyee. P.O. Haridevpur. P.S. Thakurpukur. Cal-82 | 25 | 0.66 | -do- | -do- |
442 | Kalimata Colony | Parnasree Pally, Khalpar. Behala | 40 | 1.00 | -do- | -do- |
Estimated Average land price per cattah prevailing at present | Approximate time schedule for completion of regularisation | ||||
8 | 9 | ||||
|
3 years for completion of L. A. proceedings and 2 years for completion of L. A. proceedings. |