| sl no. | CALCUTTA | NO. OF PLOTS |
| WITHIN C M D (URBAN) | ||
| 1. | Sahid colony, cal-37 | 138 |
| 2. | New Bikramgarh Colony,Jadavpur , Calcutta-30 | 45 |
| 3. | Jogendra Colony, Tiljala | 17 |
| 4. | Sahid Colony, Chitpur | 150 |
| 5. | Deshbandhunagar colony No. 2, Dum Dum | 28 |
| 6. | Shiddeswari Colony, Dum Dum Cantt. Calcutta-28 | 300 |
| 7. | Shyamaprasad palli, Jadavpur Calcutta-33 | 77 |
| 8. | Indian National Youth Congress (refugee Colony) 5 Cannal Road, Hasting, Calcutta-22 | 50 |
| 9. | Jogendra Nagar Colony, 1, Kustia Road, Cal-39 | 17 |
| 10. | Bediapara Trinath Colony, Calcutta-39 | 42 |
| 11. | Satin Sen palli, Sarsuna Main Road, Calcutta-28 | 182 |
| 12. | Madhusudhan palli, Calcutta-16 | 13 |
| 13. | New Gosta Behari Colony, 24/A, Barada kanta Road Dum Dum, Calcutta-28. | 25 |
| 14. | Arabindanagar, P.S. Chitpur, Calcutta-28 | 50 |
| 15. | Natunpalli BastuharaSamity, Calcutta-48 | 52 |
| 16. | Judga Bagan Janakalyan Samity, 147 Naskarpara Road, Calcutta-41 | 50 |
| 17. | Sasrtiji Colony, Calcutta-48 | 50 |
| 18. | Shaymnagar Udbastu Colony, Calcutta-55 | 50 |
| 19. | Rabindrapalli. P.S. Jadavpur | 50 |
| 20. | New Noapara Colony, baranagar | 90 |
| 21. | Sukantanagar, Calcutta-45 | 50 |
| 22. | Bidhanpalli Refugee Colony, Calcutta-50 | 25 |
| 23. | Ramkrishnapalli,Maniktala | 50 |
| 24. | Kalimata Refugee Colony, Baranagar, calcutta-35 | 70 |
| 25. | Durgapur New Alipore, Calcutta-53 | 50 |
| 26. | Sahapur Colony Committee East & West, New Alipore | 50 |
| 27. | Jyotinagar Colony, Parui Kancha Road, Behala, Cal-61 | 52 |
| District: 24-PARGANAS Alipore- Sub- Division |
||
| 28. | Kaibalya Nagar Seva Samity | 45 |
| 29. | Sahid Purnandu nagar | 67 |
| 30. | Prafullya Sen Colony | 372 |
| 31. | Khudiram Bose Colony | 55 |
| 32. | Vivekananda Colony | 51 |
| 33. | S. S. Dhawan Colony | 165 |
| 34. | Subhas Park | 119 |
| 35. | Haridebpur Janakalyan samity | 156 |
| 36. | Netajinagar palli Panchayat | 300 |
| Barrackpur- Sub- Division | ||
| 37. | Nehru Colony | 44 |
| 38. | Swadhin Pally | 100 |
| 39. | New Mallick Colony | 47 |
| 40. | Sarada Palli | 18 |
| 41. | Angels Nagar | 125 |
| 42. | Bejoy Krisna Palli | 29 |
| 43. | Ajoy Nagar | 106 |
| 44. | Tarun Nagar Colony | 20 |
| 45. | Bastuhara ganamangal samity | 70 |
| 46. | Nehru Colony | 170 |
| 47. | Dacca Udbastu Tant Silpa SAngathan | 105 |
| 48. | Ramgarh Colony (Fire Brigade) | 53 |
| 49. | Bindhan Colony, Patipukur | 89 |
| 50. | Surja Sen Colony | 155 |
| 51. | Subhapalli, Belgharia | 80 |
| 52. | Netaji Palli, Belgharia | 300 |
| 53. | Ramkrishnapalli,Belgharia | 35 |
| 54. | Sathipara Jagannath Colony | 76 |
| 55. | Niranjan Sen Palli | 60 |
| 56. | Adarshapalli, Agarpara | 15 |
| 57. | Nabapalli, Palta | 54 |
| 58. | Palta Ambagan Colony | 200 |
| 59. | Motinagar Colony | 71 |
| 60. | New Colony, Sodepur | 250 |
| 61. | Sarkar Bagan Squatter’s Colony | 31 |
| 62. | 62. Niranjan Nagar Colony | 71 |
| 63. | Barrackpur Nagar | 165 |
| 64. | Indra Nagar | 65 |
| 65. | Dharma Bira Colony | 200 |
| 66. | Bejoy palli, kanchrapara | 207 |
| 67. | Sukantapalli,Ichapur | 117 |
| 68. | Dogatchia Niranjan Para | 26 |
| 69. | Nabinpalli, sukchar | 16 |
| 70. | Subhasnagar No. 1. Sukchar | 77 |
| 71. | Subhasnagar No. 2. Sukchar | 101 |
| 72. | Raja Radhakanta Deb Bahadur, Khardah | 12 |
| 73. | Agnisikha Colony , Khardah | 12 |
| 74. | Patna colony, Khardah | 75 |
| 75. | Bikramjit Colony, Dum Dum | 50 |
| 76. | Niranjan Palli, Kanchapara | 200 |
| 77. | Matripalli, Nandannagar | 29 |
| 78. | Khudirampalli, Nandannagar | 38 |
| 79. | Ramkrishnapalli, Block-2, Nandannagar | 95 |
| 80. | Uttar Patna Udbastu palli, Nimta | 50 |
| 81. | Barrackpur Nagar Colony | 50 |
| 82. | Bee-hive Colony, Belgharia | 36 |
| 83. | Usampur Shibir, Agarpara | 110 |
| 84. | Netajipalli Palta | 50 |
| 85. | Bastuhara Bandhab samitBelgaira | 85 |
| 86. | Bahiragata Bharatiya Bastuhara Samity, Dum Dum | 50 |
| 87. | Biswanath Colony, Belgharia | 210 |
| 88. | Lakshminagar Colony, Dum Dum, Lichubagan | 50 |
| 89. | Zeel Colony, Bediapara, Dum Dum | 50 |
| Barasat- Sub- Division | ||
| 90. | Jyotinagar, Hridaypur | 26 |
| DISTRICT NADIA | ||
| 91. | Bikrampur Colony,Kalyani | 100 |
| 92. | Chandmari Colony, Kalyani | 200 |
| DISTRICT HOWRAH | ||
| 93. | Sarojini Naidu Smritypalli, 4/15, Mohanlal bahalwala Road, Bally. | 104 |
| 94. | Kumar Bishnu Prosad Roy Udbastu Colony,17, Lal babu Sayar Road, Belur | 74 |
| 95. | Narsingha Colony, chakpara, Block 6, | 44 |
| 96. | Sreepalli Colony, No, 4, 130, Rabindar sarani, Liluah | 42 |
| 97. | Rishi Aurobindra Palli, 1, Bhujanga Bhar Road, Liluah | 43 |
| 98. | Shayamprasad palli, Bally | 40 |
| 99. | Chakpara colony, Block-5, 113,Rabindra sarani | 40 |
| 100. | Bindhan Palli, Block –A 34, B.B. Ghosh Lane P.O. Belurmath | 53 |
| 101. | Mahadeb Colony, Block -9, Chakpara | 11 |
| 102. | Tarakeswar Colony, Block -3, Chakpara | 22 |
| 103. | Shivasakti Colony, Block -2. Chakpara | 21 |
| 104. | Saktinagar Colony, North Unsani | 160 |
| 105. | Ramkrishna sarada Palli, 72, B. Road, Bamangachi | 128 |
| 106. | Chakpara Colony, block No.1 Chakpara | 26 |
| 107. | Profulla Chandra Sen Colony, C. Road. Bamangachi | 61 |
| 108. | Chakpara Colony, Block No. 8, Chakapa | 26 |
| 109. | Subhas Palli, Biradingi,Howrah-5 | 82 |
| 110. | Lalit Mohan Colony | 90 |
| 111. | Subhas Colony,Kashi Mandal lane | 38 |
| 112. | Narayan Palli, Santragachi, Howrah-4 | 110 |
| 113. | Bidhan Palli Block-B 43,Belur Station Road | 57 |
| 114. | Padmaja Naidu Colony, Bally | 48 |
| 115. | Harish Hore Colony,Liluah | 7 |
| 116. | Arambag Gandhi Profulla Sen Colony,Liluah | 60 |
| 117. | Kunjapara Colony,Liluah | 109 |
| 118. | Chakpara Colony,Chakpara, Block-7 | 39 |
| 119. | Bastuhara Colony | 140 |
| 120. | Bistu Prasad Colony, Bally | 74 |
| 121. | Duliya Kendra Bagan | 10 |
| 122. | Vivekananda Colony, Bally | 50 |
| 123. | Belgharia Refugee Colony, 49, K. Road | 50 |
| DISTRICT HOOGLY | ||
| 124. | Bhadrakali Colony, Upper haranathpur Road Bhadrakali | 52 |
| 125. | Rabindranagar Colony No. 3, Chinsurah | 169 |
| 126. | Kalitala Colony Uttarpara | 184 |
| 127. | Vivekananda Colony, Uttarpara | 27 |
| 128. | Niranjan Nagar, Chandannagar | 98 |
| OUTSIDE C. M. D. (URBAN) | ||
| DISTRICT WEST DINAJPUR | ||
| 129. | Indira Colony, New College Para, Raijunge | 139 |
| 130. | Sarada Palli | 18 |
| DISTRICT 24-PARGANAS Alipore- Sub- Division |
||
| 131. | Subhasnagar Colony | 418 |
| 132. | Sahidbandhunagar Colony | 354 |
| 133. | Nabapalli Samity, Habra | 115 |
| 134. | Shri Ramprasad Colony, Guma | 107 |
| 135. | Netajinagar Colony, kalipara No. 1 Hasnabad Railway Gate | 150 |
| 136. | Kadihati Netajigarh Colony | 57 |
| 137. | Niranjan Palli No. 1 | 172 |
| 138. | Azad Hind garh | 68 |
| 139. | Sarat Palli, Ganganagar | 21 |
| 140. | Noapara Swal Bagan | 30 |
| 51. | Nehrubag, Habra | 90 |
| 142. | Bonbehari colony, Barasat | 30 |
| 143. | Subhasgarh colony | 54 |
| 144. | Mahaprabhu Colony, baigatchi Habra | 50 |
| 145. | Barasat sattionpara Udbastu Colony,banamlipur Road | 116 |
| 146. | Bidhan Colony, Beladanga | 50 |
| 147. | Lelin Nagar Udbastu Colony | 47 |
| 148. | Mahatma Sisir palli, Ashokenagar | 50 |
| 149. | Nabajiban Palli, Ashokenagar | 50 |
| 150. | Tarun Palli Kalyan samity, Ashokenagar | 260 |
| DISTRICT NADIA | ||
| 151. | Gossain Colony, Ranaghat | 50 |
| DISTRICT HOOGHLY | ||
| 152. | B. P. R. Colony, Tribeni | 69 |
| 153. | Birkhudiram Colony, Tribeni | 42 |
| 154. | Shib Sohagiri Colony (Bastuhara samity), Tribeni | 348 |
| 155. | Netajinagar Colony, Tribeni | 50 |
| 156. | Shramiknagar Colony, bankura More, Durgapur-1 | 70 |
| 157. | Bidhan Palli, Durgapur-6 | 98 |
| 158. | Sukumarnagar, Bankura Road,Durgapur-1 | 177 |
| 159. | Netaji Colony, Durga[ur-13 | 50 |
| 160. | Indra Nagar Colony, Durgapur | 50 |
| 161. | Muratupur Udbastu Colony | 325 |
| 162. | Bikrampur Colony, Gokulpur | 78 |
| 163. | Indian Palli Gokulpur | 49 |
| 74. | Netaji Colony, Haripure | 206 |
| 165. | Muratupur Udbastu Colony | 292 |
| 166. | Kirtinagar Colony | 317 |
| 167. | Indira Palli, Birnagar | 73 |
| DISTRICT MURSHIDABAD | ||
| 168. | Mahatma Gandhi Colony | 50 |
| DISTRICT BIRBHUM | ||
| 169. | Sahebdanga Colony | 125 |
| 170. | Anandanagar,Dubrajpur | 27 |
| 171. | Saktinagar, Bolpur | 55 |
| 172. | Manasatala, Bolpur | 13 |
| 173. | Ramkrishnapalli, Block-2, Nandannagar | 95 |
| 170. | Lawdaha Colony, Bolpur | 32 |
| 174. | Palashdanga & Babupur, Debrajpur | 62 |
| 175. | Nabapalli Colony No. 2. Noorpur | 9 |
175 Group
find us on
An Appeal
Dear Friend,
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
