| sl no. | Name of the Colony | No. of homestead plots |
| nadia | ||
| 63. | Majherchar | 490 |
| Urban. uotside calcutta metrppolitan district Barasat |
||
| 64. | Gobardhanga-I | 250 |
| 65. | Gobardhanga-II | 275 |
| 66. | Habra Township |
3000 built houses |
| barasat | ||
| 67. | Bongaon Champabaria | 645 |
| darjeeling | ||
| 68. | Dabgram-I |
622 |
| 69. | Dabgram-II | 193 |
| burdwan | ||
| 70. | (Asansole-l) Mahisila | 682 |
| 71. | Asansole-II | 89 |
| 72. | Asansole-III | 152 |
| 73. | Baliadanga | 387 |
| 74. | Nan | 95 |
| 75. | Bhatsala | 73 |
| 76. | Ichhlabad-I |
262 |
| 77. | Ichhlabad-II | 70 |
| 78. | Sanikhanpukur | 142 |
| nadia | ||
| 79. | Krishnanagore | 112 |
| 80. | Taherpur | 4160 |
| 81. | Ranaghat Rathtala | 143 |
| 82. | Nasra |
838 |
| 83. | Nnsinghapur | 496 |
| murshidabad | ||
| 84. | Raghunathgunge | 39 |
| jalpaiguri | ||
| 85. | Dabgram | 256 |
| 86. | Patkata | 186 |
Manual
find us on
An Appeal
Dear Friend,
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
