APPENDIX-VIIl
LIST OF AGRICULTURAL COLONIES WHERE NO
DEVELOPMENT IS NEEDED
LIST OF AGRICULTURAL COLONIES WHERE NO
DEVELOPMENT IS NEEDED
| sl no. | Name of the Colony | Area |
|
District-24 Parganas SUB-DIVISION-BASIRHAT |
||
| 1. | Chandipur-II | 27.26 Acres |
| 2. | Rasul | 46.04 Acres |
| 3. | Goragachha | 44.72 Acres |
| 4. | Dakshin Chatra | 89.59 Acres |
| 5. | Umapatipur | 32.60 Acres |
| 6. | Kotalbar | 21.65 Acres |
| 7. | Bona | 5.53 Acres |
| 267.39 Acres | ||
| SUB-DIVISION-BONGAON | ||
| 8. | Chandpur | 77.44 Acres |
| 9. | Helencha II | 100.31 Acres |
| 10. | Kharda-Kulberia | 61.49 Acres |
| 11. | Balchidanga | 15.63 Acres |
| 12. | Kulberia | 46.02 Acres |
| 13. | Jiala | 21.32 Acres |
| 14. |
Angarpukur |
7.50 Acres |
| 15. | Charnigach! | 116.09 Acres |
| 16. | Boaldah | 30.22 Acres |
| 17. | Kamabpur | 21.96 Acres |
| 18. | Panchita | 77.70 |
| 19. | Bidiapota | 69.50 Acres |
| 20. | Sunda | 71.60 Acres |
| 21. | Tengra Arsinghl | 358.19 Acres |
| 22. | Bangian | 36.14 Acres |
| 23. | Patsimulla | 35.85 Acres |
| 24. | Tengra Camp Colony | 129.46 Acres |
| 25. | Teghan | 35.85 Acres |
| 26. | Ayesghata | 5.02 Acres |
| 27. | BaIkola | 10.43 Acres |
| 28. | Asharu | 22.20 Acres |
| 29. | Kumarkhola H | 31.27 Acres |
| 30. | Mordobeghata II | 40.75 Acres |
| 31. | Dhalani | 39.31 Acres |
| 32. | Baraberia Ratanpur tBarasat) | 15.00 Acres |
| 1730.65 Acres | ||
