| sl no. | Name of the Colony | No. of homestead plots |
| 31. | Nanna | 64 |
| 32. | Hallshahar-1 | 136 |
| 33. | Mallickerbag | 31 |
| 34. | Rahara Patulla |
42 |
| 35. | Agarpara-IV | 16 |
| 36. | Agarpara-V |
9 |
| 37. | Panihati Supplementar | 24 |
| 38. | Ban | 88 |
| nadia | ||
| 39. | Khosbasmahalla | 1189 |
| 40. | Hamidpur | 668 |
| 41. | Gokulpur | 424 |
| 42. | Katagunj | 555 |
| hooghly | ||
| 43. | Rishra | 240 |
| 44. | Subhasnagore |
190 |
| 45. | Bansberia | 184 |
| 46. | Kapasdanga-I 1 | |
| 47. | Kapasdanga-II 1 | |
| 48. | Bhadreswar-Ili | 697 |
| 49. | Khurigachl | 202 |
| 50. | Chandernagore-I |
158 |
| 51. | Chandernagore-II | 216 |
| 52. | Chandernagore-III | 147 |
| 53. | Makhla-I | 127 |
| 54. | Makhla-II | 96 |
| 55. | Saradapalty | 95 |
| 56. | Rishra III | 72 |
| 57. | Rajyadharpur HOWRAH | 181 |
| howrah | ||
| 58. | Shyam Sundarchak | 434 |
| 59. | Bally Nischinda-I | 187 |
| 60. | Bally Nischinda-II | 227 |
| 61. | Bally Sapuipara | 187 |
| Rural- within calcutta metropolitan disrtict barasat -24 parganas |
||
| 62. | ganganagare-I | 227 |
Manual
find us on
An Appeal
Dear Friend,
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
