| sl no. | Name of the Colony | No. of homestead plots |
| Rural-Outside Calcutta Metropolitan District BARASAT-24 PARGANAS |
||
| 87. | Aminpur | 67 |
| 88. | Bhasila-I | 53 |
| 89. | Bhasila-II | 6 |
| 90. | Mallickbena |
86 |
| 91. | Keotsa Sendanga | 12 |
| 92. | Kumardanga Natni |
128 |
| burdwan | ||
| 93. | Chandrakona | 71 |
| murshidabad | ||
| 94. | Bairagacni-in | 363 |
| 95. | Chaltia | 49 |
| cooch behar | ||
| 96. | Talukchakchaka-II | 94 |
| 97. | Nigampur | 210 |
| hooghly | ||
| 98. | Mirdanga | 119 |
| 99. | Jeerat-I | 522 |
| 100. | Jeerat-II |
83 |
| jalpaiguri | ||
| 101. | Belacuba | 241 |
| howrah | ||
| 102. | Sankarhati-I | 37 |
Manual
find us on
An Appeal
Dear Friend,
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
