| sl no. | CALCUTTA | NO. OF PLOTS |
| 125. | Rabindranagar Colony No. 3, Chinsurah | 169 |
| 126. | Kalitala Colony Uttarpara | 184 |
| 127. | Vivekananda Colony, Uttarpara | 27 |
| 128. | Niranjan Nagar, Chandannagar | 98 |
| Total 10,431 | ||
| OUTSIDE C. M. D. (URBAN) | ||
| DISTRICT WEST DINAJPUR | ||
| 129. | Indira Colony, New College Para, Raijunge | 139 |
| 130. | Sarada Palli | 18 |
|
DISTRICT 24-PARGANAS Alipore- Sub- Division |
||
| 131. | Subhasnagar Colony | 418 |
| 132. | Sahidbandhunagar Colony | 354 |
| 133. | Nabapalli Samity, Habra | 115 |
| 134. | Shri Ramprasad Colony, Guma | 107 |
| 135. | Netajinagar Colony, kalipara No. 1 Hasnabad Railway Gate | 150 |
| 136. | Kadihati Netajigarh Colony | 57 |
| 137. | Niranjan Palli No. 1 | 172 |
| 138. | Azad Hind garh | 68 |
| 139. | Sarat Palli, Ganganagar | 21 |
| 140. | Noapara Swal Bagan | 30 |
| 51. | Nehrubag, Habra | 90 |
| 142. | Bonbehari colony, Barasat | 30 |
| 143. | Subhasgarh colony | 54 |
| 144. | Mahaprabhu Colony, baigatchi Habra | 50 |
| 145. | Barasat sattionpara Udbastu Colony,banamlipur Road | 116 |
| 146. | Bidhan Colony, Beladanga | 50 |
| 147. | Lelin Nagar Udbastu Colony | 47 |
| 148. | Mahatma Sisir palli, Ashokenagar | 50 |
| 149. | Nabajiban Palli, Ashokenagar | 50 |
| 150. | Tarun Palli Kalyan samity, Ashokenagar | 260 |
| DISTRICT NADIA | ||
| 151. | Gossain Colony, Ranaghat | 50 |
| DISTRICT HOOGHLY | ||
| 152. | B. P. R. Colony, Tribeni | 69 |
| 153. | Birkhudiram Colony, Tribeni | 42 |
