ANNEXURE-II
Post-50 D.P Squatters' Colon (Prior to25.3.71)
As on25.3.1971
| DistnctColonies | No. of Colonies earlier sent to G.O.I (1977-82) | Newly included on venfication. | Newly deletedon verification | Newly substituted (change of nameon verification) | Whether earlierapproved in1 D.P. list | Total No.75 offound on verification |
| Calcutta | 86 | 1 | 74 | Nil | No | 13 |
| 24-Parganas (South) | 48 | 10 | 21 | Nil | No | 37 |
| 24-Parganas (North) | 136 | 30 | 56 | Nil | No | 110 |
| Nadia | 54 | 41 | 30 | 1 | No | 65 |
| Burdwan | 45 | 32 | 11 | Nil | No | 66 |
| Birbhum | 22 | 7 | 7 | 1 | No | 22 |
| Hooghly | 36 | 9 | 6 | Nil | No | 39 |
| Murshidabad | 57 | Nil | 44 | Nil | No> | 13 |
| Maida | 38 | Nil | Nil | Nil | No | 38 |
| West Dinajpur | 1 | 51 | Nil | Nil | No | 52 |
| Bankura | 44 | 5 | 20 | 5 | No | 29 |
| Midnapore | 10 | 6 | 6 | 1 | No | 10 |
| Darjeeling (Siliguri) | 6 | 11 | Nil | Nil | No | 17 |
| Jalpaiguri | 13 | 26 | Nil | Nil | No | 39 |
| Coochbehar | 9 | 17 | Nil | Nil | Nil | 26 |
| Howrah | 21 | 21 | 11 | Nil | No | 31 |
| Total: | 626 | 267 | 286 | 8 | - | 607 |
