| sl no. | Name of the Colony | No. of plots |
| Sub-Division-Barasat | ||
| 22. | Raja Rammohanpalli | 150 |
| 23. | Ramkrishnapalli | 80 |
| 24. | Banamalipur | 300 |
| 25. | Kalikapur | 300 |
| 26. | Vijaynagar | 120 |
| 27. | Monoranjanpalli | 80 |
| 28. | Kailashnagar |
70 |
| 29. | Shaktinagar | 80 |
| 30. | Aswinipalli |
300 |
| 31. | Badhaghat Jamuna | 70 |
| 32. | Akshilpalli | 90 |
| 33. | Subhaspalli | 150 |
| 34. | Sarkerpara |
300 |
| 35. | Baraberia Sree Ma | 150 |
| 36. | Sendanga Rajendra Sikder | 110 |
| 37. | Prasadpur | 50 |
| Sadar-Sub-Division-Alipur Sadar | ||
| 38. | Purandar | 158 |
| 39. | Benaypalli | 55 |
| 40. | Bansdroni Place | 110 |
| 41. | Baghajatin Place | 100 |
| 42. | Mathurapur | 71 |
| 43. | Santoshpur CO-operative | 150 |
| 44. | Arabinda Bose Colony | 200 |
| 45. | Pratulla Sen Upanibesh | 350 |
| 46. | Rabindranagar Colony-IV | 166 |
| 47. | Marapota Colony | 125 |
| 48. | Saheb Bagan | 70 |
| District-Hooghly Sub-Division-Chandannagar |
||
| 49. | Shantipalli | 157 |
| 50. | Santinagar | 139 |
| 51. | Kamalpalli | 64 |
| 52. | Kanaital No.1 | 66 |
| 53. | Palpara | 50 |
Manual
find us on
An Appeal
Dear Friend,
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
Please provide us with government order not included in this site & photographs related to this site to make it rich. Please mail a digital / scanned copy to info@rroa.co.in
Secretary RROA
