| sl no. | Name of the Colony | No. of plots |
| 12. | Garh Shyamnagar I, P.S. Jagaddal | 17 |
| 13. | Garh Shyamnagar II, P.S. Jagadda! | 111 |
| 14. | Garh Shyamnagar III, P.S. Jagaddal | 54 |
| 15. | Gurdah II. P.S. Jagaddal | 194 |
| Total | 1,713 | |
APPENDIX-XIX
LIST OF PRIVATE COLONIES IN WEST BENGAL
(50 FAMILIES AND ABOVE)
WITHIN C.M.D.(URBAN)
LIST OF PRIVATE COLONIES IN WEST BENGAL
(50 FAMILIES AND ABOVE)
WITHIN C.M.D.(URBAN)
| sl no. | Name of the Colony | No. of plots |
| 35. | Gurdah Kowgachi, P.S. Jagadda: | 150 |
| 75. | Rahuta. P.S. Jagaddal | 74 |
| 76. | Kankinara Goswami Ward State. Jagaadai | 111 |
| 77. | Narayanpur, P.S. Jagaddal | 170 |
| 78. | Madrail. P.S. Jagaddal | 87 |
| 79. | Kona III. P.S. Bijpur | 56 |
| 80. | Halisahar Mallickerbag, P.S. Bijpur | 715 |
| 81. | Khardah Rahara, P.S. Khardah | 79 |
| 82. | Belgharia VI, P.S. Baranagar | 29 |
| 83. | Kerulia Bandipur, P.S. Khardah | 383 |
| 84. | Sodepur III. P.S. Khardah | 57 |
| 85. | Aharampur Masunda. P.S. Khardah | 383 |
| 86. | Tarapukuria. P.S. Khardah | 88 |
| 87. | Uttar Nimta IV, P.S. Dum Dum | 73 |
| 88. | Uttar Nimta III, P.S. Dum Dum | 55 |
| 89. | Bon Hooghly II. P.S. Baranagar | 120 |
| 90. | Dopera. Khardah (Under High Court Injunction) | 50 |
| 91. | Kalidaha, P.S. Dum Dum | 50 |
| 92. | Ichapur VI. P.S. Noapara | 80 |
| 93. | Agapur Kodalia Masunda Supple. P.S. Khardah | 81 |
| 94. | Hannghata, P.S. Bijpur | 270 |
| 95. | Bon-Hooghly III. P.S. Baranagar | 260 |
| 96. | Bon-Hooghly IV, -do- | 61 |
| 97. | Titagarh Training Centre Rehabilitation Site, P.S. Khardah | 33 |
| 98. | Kona Balivara, P.S. Bijpur | 318 |
| SUB-DIVISION-barrackpore | ||
| 99. | Jagacha. P.S. Jagacha | 115 |
| 100. | Liluah II. P.S. Bali | 162 |
| 101. | Chakpara, P.S. Bali | 198 |
| 102. | Dharsa. P.S. Jagacha | 113 |
| 103. | Podra, P.S. Sankrail | 114 |
| 104. | Goabana, P.S. Sankrail | 97 |
| 105. | Uttar Baksara. P S. Jagacha | 83 |
| 106. | Bali Abhaynagar, P.S. Bali | 242 |
| 107. | Santragachi, P.S. Sankrail | 48 |
