DISTRICT-JALPAIGURI
| sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Publis Land or Private Land |
| 367. | Bhaktinagar Sq Colony (182) | Dabgram. P.S. lialgunj | 228 | 15.48 | -do- | -do- |
| 368 | 368. Hareknshna Sq. Colony | -do- | 27 | 1.25 | -do- | -do- |
| 369. | Swat Pally Sq. Colony | -do- | 55 | 2.32 | -do- | -do- |
| 370. | Bankimnagar Sq. Colony | -do- | 276 | 6.00 | Rural, Agri | |
| 371. | Sdalpara Sq. Colony | -do- | 29 | 3.30 | Rural Non-agri. | -do- |
| 372. | Thakumagar Sq. Colony | -do- | 86 | 26.0 | Rural, Agri | -do- |
| 373. | Anandanagar So. Colony | -do- | 102 | 45.00 | Non Agri | -do- |
| 374 | Mahamaya Sq Colony | -do- | 141 | 29.46 | -do- | -do- |
| 375 | Dacca Udbastu Sq Colony | -do- | 62 | 75.00 | Rural Agri | -do- |
| 376 | Dhumdangi Sq. Colony | -do- | 18 | 32.00 | -do- | -do- |
| 377 | Boynagar Sq. Colony | -do- | 332 | 50.00 | -do- | -do- |
| 378 | Dhakoswari Sq. Colony | -do- | 61 | 20.00 | -do- | -do- |
| 379. | Suyason Sq Colony | -do- | 390 | 30.48 | Rural Non-Agri. | Govt. 18.33.Public 12.15 |
