DISTRICT-COOCHBEHAR
| sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Publis Land or Private Land |
| 349. | Garbhanga Chhatvolka Colony (Agri.) P.S. Tufanganj |
Mouza-Garbhanga Chhatvolka |
800 | 292.00 | Rural | N.F. railway |
| 350. | Gandhinagar Colony landGunahati (Non-Agri ) | Guriahati No. 953 17.00 | 109 | 17.00 | Urban | -do- |
| 351.. | Priyaganj Colony | Coochbehar TownNo. 914 | 25 | 2.17 | -do- | -do- |
| 352. | Dakheshwan No. 1 | Mouza-Khagribari | 27 | 2.19 | -do- | |
| 353. | Ashutosh Pally No. 1 | Coochbehar Town | 25 | 1.10 | -do- | -do- |
| 354. |
Netaji Colony
|
Coochbehar Town No. 914 | 37 | 3.00 | Urban | Khas Land |
| 355. | Ashutosh Pally No 2 | Coochbehar Town No. 914 | 30 | 3.00 |
|
Khas Land |
| 356.. | Ramkrishna Pally | Khanmala Khagnbari No. 954 | 40 | 4.33 | Urban | Khas Land |
| 357. | Dhubi Block Colony | Coochbehar Town No. 914 | 25 | 1.17 | Urban> | Khas Land |
| 358.. | Shyamsundar Colony No. 2 | Guriahati No. 953 | 28 | 3.33 | Urban | Khas Land |
| 359. | Chakchaka Govt. Jaigir Land | Chackchaka No. 977 | 25 | 1.03 | Urban | Khas Land |
| 360.. | Khagnbari Colony (Non-Agri.)Natuarpur Colony (Agri.) | Naturpar | 25 | 65.00 | Rural | Khas Land |
| 361. | Baneswar Colony | Banneswar 1014Siddheswari 1009 | 86 | 10.00 | Rural | Khas Land |
| 362.. | Sajerpar Gharamara (Agri.) | Sajerpar Gharamara 1070 | 87 | 81.00 | Rural | Khas Land |
| 363. | Gopalnagar Colony | Dinhata 714 | 104 | 15.00 | Urban | Khas Land |
| 364.. | Da nbesh Colony | Danbesh, Jaridhalla-620 | 84 | 267.00 acres | Rural | Khas Land |
| 365. | Middle Class Colony Haldibari, Mekhliguni | Haldiban Town Mathabhanga Subdivision | 49 | 8.40 acres | Rural | Khas Land |
| 366. | Kodaldhoa No.11 | Madhaala-412 Kodaldhoa-41 1 | 67 | 844 | Urban | Khas Land |
| Estimated Average land price per cattah prevailing at present | Approximate time schedule for completion of regularisation | ||||
| 8 | 9 | ||||
|
3 years for completion of L. A. proceedings and 2 years for completion of L A. proceedings. |
