APPENDIX-XV
LIST OF UNDEVELOPED PRE-1950 SQUATTERS' COLONIES
All are urban colonies and are within the C.M.D.
LIST OF UNDEVELOPED PRE-1950 SQUATTERS' COLONIES
All are urban colonies and are within the C.M.D.
| sl no. | Name of the Colony | Police Station | Sub-Division & Distict | No. of plots |
| 1. | Adarsha Nagar | Jadavpur | 24-Parganas | 111 |
| 2. | Adarsha Path | -do- | -do- | 85 |
| 3. |
Amader Bastuhara Panchyat |
-do- | -do- | 61 |
| 4. |
Arabinda Nagar |
-do- | -do- | 66 |
| 5. | Asoke Nagar | -do- | -do- | 150 |
| 6. | Ashutosh | -do- | -do- | 124 |
| 7. | Ashoutosh Patti | -do- | -do- | 25 |
| 8. | Axadgarh | -do- | -do- | 819 |
| 9. | Bidhan(Santoshpur) | -do- | -do- | 220 |
| 10. | Bagha Jatin | -do- | -do- | 1362 |
| 11. | Bidhanpalli(Kamdahari) | -do- | -do- | 291 |
| 12. |
Bapuji Nagar Society |
-do- | -do- | 234 |
| 13. |
Bapuji (Dhakuria) |
-do- | -do- | 87 |
| 14. | Bastuhara Samity | -do- | -do- | 103 |
| 15. | Bijoygarh | -do- | -do- | 1713 |
| 16. |
Bidhanpalli (Ibrahimpur) |
-do- | -do- | 92 |
| 17. | Bejoynagar (Kasba) | -do- | -do- | 50 |
| 18. | Bikramgarh | -do- | -do- | 187 |
| 19. | Bangasree | -do- | -do- | 34 |
| 20. | China Ranjar | -do- | -do- | 549 |
| 21. | Das Nagar | -do- | -do- | 65 |
| 22. | Gandhi | -do- | -do- | 267 |
| 23. | Jadabgarh | -do- | -do- | 626 |
| 24. | Katjunnagar | -do- | -do- | 206 |
| 25. | Khudiram Nagar | -do- | -do- | 72 |
| 26. | Lakshmi Narayan | -do- | -do- | 88 |
| 27. | Mitrabash | -do- | -do- | 51 |
| 28. | Nabanagar | -do- | -do- | 91 |
| 29. |
Naya Barisal |
-do- | -do- | 147 |
| 30. | Nehru | -do- | -do- | |
| 31. | Nellinagar | -do- | -do- | 225 |
| 32. | Netajinagar | -do- | -do- | 866 |
