SUB-DIVISION-BASIRHAT
| sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
| 545 | Panditjee Colony | Dhanyakuria, P.S. Bashirhat | 190 | 12 | Urban | Vested & Private |
| 546 | Kamalapur Colony | Shibchandrapur, P.S. Bashirhat | 175 | 7.00 | -do- | -do- |
| 547 | Taltala Colony | Sadiknagar, P.S. Bashirhat | 55 | 8.00 | Urban | -do- |
| 548 | Viveknagar Colony | Shibchandrapur, P.S. Bashirhat | 102 | 12.00 | Urban | -do- |
| 549 | Sadik Nagar Colony | Sadiknagar, P.S. Bashirhat | 55 | 6.50 | Urban | -do- |
| 550 | Monimari Colony | Srinagar, P.S. Bashirhat | 65 | 7.00 | Urban | -do- |
| 551 | Arbelia Colony | Arbelta. P.S Baduria | 95 | 9.50 | Rural | -do- |
SUB-DIVISION-BONGAON
| sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
| 552 | Netaii Pally | Station Road. P.S. Bongaon | 34 | 1.53 | Urban | Government Land |
| Estimated Average land price per cattah prevailing at present | Approximate time schedule for completion of regularisation | ||||
| 8 | 9 | ||||
|
3 years for completion of L. A. proceedings and 2 years for completion of L. A. proceedings. |
