DISTRICT-CALCUTTA
| sl no. | Name of The Colony | Location | No of displaced persons families | Area under occuption of displaced persons in Acres | Rural of Urban | Public Land or Private Land |
| 252. | Para Basti Colony | 85, Chetla road, Block-R, Cal-53 Ward No. 81 | 130 | 5 Bighas | Urban | Port Commision Deffence Corp. |
| 253. | Aurobinda Colony | 14 B. Birpara Lane. Cal-30. Ward No 3. P.S. Chitpur | 113 | 13 Bighas | -do- | Private |
| 254. | Biplabi Kshudiram Pally | 225. Bagmari Road. Ward No. 14. Near Ultadanga Rly. Stn | 276 | 19 Bighas 8 Chattaks | -do- | Vested Land |
| 255. | Sarkar Bagan Bastuhara Samity | Amrita Lal Mitra Road. Cal-3. Near R G Kar Hospital | 130 | 3 Bighas | -do- | Private |
| 256. | Chandpur Colony Old Name (Sree Durga Colony-I) | Near Tollygunj Tram Depot (Golf Club) P.S Tollygunj Now Regent Park | 25 | 3 Bighas | -do- | Khas Land Part Tollygunj |
| 257. | Govt. Colony (Basti) | 16/7 Canal East Road. Cal-67 (Old 16/1. Canal East Road) | 25 | 9 Chattahas 9Chattaks | -do- | Govt. Land |
| Estimated Average land price per cattah prevailing at present | Approximate time schedule for completion of regularisation | |||
| 8 | 9 | |||
|
3 years for completion of L. A. proceedings and 2 years for completion of CONRIT operation. |
